| Attachment | Size |
|---|---|
| Fall: Junior Informatics Rep (Eric Snow) | 8.06 KB |
| Fall: MHI Rep (Asha Sundareshan) | 5.48 KB |
| Fall: Secretary (Ann Elizabeth Beringer) | 90.31 KB |
| Fall: Social Rep (Andrew Shouldice) | 12.02 KB |
| Fall: Treasurer (Kate Patterson) | 7.99 KB |
| Summer: Treasurer (Franklin Fezeu) | 37.67 KB |
| Winter: Co-op Rep (Nicholas Rajendram) | 57.1 KB |
| Winter: Junior Rep | 62.88 KB |
| Winter: President (Sean Smith) | 161.84 KB |
| Winter: Secretary (Tokunbo Makanju) | 74.41 KB |
| Winter: Social Rep (Jeremy Gallant) | 57.91 KB |
| Winter: VP External (Haewon Chung) | 68.17 KB |
| Winter: VP Internal (Franklin Fezeu) | 41.51 KB |
| Fall: Ledger (Kate Patterson) | 44 KB |











